<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: 1.3 Wage Related Changes &#8211; A Breakdown</title>
	<atom:link href="http://www.gameworldone.com/2009/09/11/13-wage-related-changes-a-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gameworldone.com/2009/09/11/13-wage-related-changes-a-breakdown/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 08:10:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Football Manager Live Portal &#124; Game Development &#124; Overview of FML v1.3 Features and Extras</title>
		<link>http://www.gameworldone.com/2009/09/11/13-wage-related-changes-a-breakdown/#comment-397</link>
		<dc:creator>Football Manager Live Portal &#124; Game Development &#124; Overview of FML v1.3 Features and Extras</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameworldone.com/?p=1517#comment-397</guid>
		<description>[...] 1.3 Wage Related Changes – A Breakdown [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.3 Wage Related Changes – A Breakdown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Bag</title>
		<link>http://www.gameworldone.com/2009/09/11/13-wage-related-changes-a-breakdown/#comment-340</link>
		<dc:creator>T-Bag</dc:creator>
		<pubDate>Sun, 20 Sep 2009 19:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameworldone.com/?p=1517#comment-340</guid>
		<description>&quot;The expected drop in older players wage demands, even if they have been playing well &lt;b&gt;they will demand 5% less per year from the age of 30 onwards&lt;/b&gt; and even if their contract is set to auto-extend they will lower their current wages by up to 20% if the basic wage demand is less than their current wage&quot;

Where are these figures from ?&#160; On the copy of my live GW running 1.3 all of my old players want MORE money.&#160; I have a 33 year old who is demanding a wage increase, a 36 year old goalkeeper wanting a 45% pay increase etc etc.&#160; I don&#039;t have a single old player who wants a wage reduction.

Despite this they are all getting worse with attributes dropping all over the place. </description>
		<content:encoded><![CDATA[<p>&#8220;The expected drop in older players wage demands, even if they have been playing well <b>they will demand 5% less per year from the age of 30 onwards</b> and even if their contract is set to auto-extend they will lower their current wages by up to 20% if the basic wage demand is less than their current wage&#8221;</p>
<p>Where are these figures from ?&nbsp; On the copy of my live GW running 1.3 all of my old players want MORE money.&nbsp; I have a 33 year old who is demanding a wage increase, a 36 year old goalkeeper wanting a 45% pay increase etc etc.&nbsp; I don&#8217;t have a single old player who wants a wage reduction.</p>
<p>Despite this they are all getting worse with attributes dropping all over the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Burton</title>
		<link>http://www.gameworldone.com/2009/09/11/13-wage-related-changes-a-breakdown/#comment-310</link>
		<dc:creator>Mark Burton</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameworldone.com/?p=1517#comment-310</guid>
		<description>I&#039;ve not noticed anything too dramatic in this area, remember though that their current attributes are reflected in their wage demand, so as they decline so will the wage they expect. Yes, your likely to see more downward arrows - but the key factor is the actual points they decline not the arrows. I am sure we&#039;ll get rants about it on the general forums, but so far it hasn&#039;t raised much discussion in the beta forum. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve not noticed anything too dramatic in this area, remember though that their current attributes are reflected in their wage demand, so as they decline so will the wage they expect. Yes, your likely to see more downward arrows &#8211; but the key factor is the actual points they decline not the arrows. I am sure we&#8217;ll get rants about it on the general forums, but so far it hasn&#8217;t raised much discussion in the beta forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Burton</title>
		<link>http://www.gameworldone.com/2009/09/11/13-wage-related-changes-a-breakdown/#comment-309</link>
		<dc:creator>Mark Burton</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameworldone.com/?p=1517#comment-309</guid>
		<description>Wages are still position dependant to a degree, so your Goal Keeper is unlikely to expect the same wage as a Striker of the same reputation.

There will soon be a test world created from a back up of a current live GW and that should give some more specific data on individual increases, if there&#039;s anything dramatic then it can still be tweaked further. </description>
		<content:encoded><![CDATA[<p>Wages are still position dependant to a degree, so your Goal Keeper is unlikely to expect the same wage as a Striker of the same reputation.</p>
<p>There will soon be a test world created from a back up of a current live GW and that should give some more specific data on individual increases, if there&#8217;s anything dramatic then it can still be tweaked further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.gameworldone.com/2009/09/11/13-wage-related-changes-a-breakdown/#comment-303</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameworldone.com/?p=1517#comment-303</guid>
		<description>My main concern is GK wages, right now lots of great GK&#039;s are on pretty low wages, around 2-3k for some super keepers, is this going to increase to 30k? I know the chart shows a small decrease for wages around that mark but if the player has great atts then surely this is going to go up big time?&#160; If so, then I do find it quite unfair as the change is not minor.&#160; They need to show a specific team so we can get a better idea rather than just quoting averages as averages are only the mathematical average and not the true picture. </description>
		<content:encoded><![CDATA[<p>My main concern is GK wages, right now lots of great GK&#8217;s are on pretty low wages, around 2-3k for some super keepers, is this going to increase to 30k? I know the chart shows a small decrease for wages around that mark but if the player has great atts then surely this is going to go up big time?&nbsp; If so, then I do find it quite unfair as the change is not minor.&nbsp; They need to show a specific team so we can get a better idea rather than just quoting averages as averages are only the mathematical average and not the true picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amg from nicholson</title>
		<link>http://www.gameworldone.com/2009/09/11/13-wage-related-changes-a-breakdown/#comment-302</link>
		<dc:creator>amg from nicholson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameworldone.com/?p=1517#comment-302</guid>
		<description>The changes dont seem too dramatic I guess.. There was another issue that Jackswans have raised concerning old players&#039; CA dropping even though they have high natural fitness. Soon later SI released a note about fixing 2 issues in the update (wages and progression)

I would like to hear GW1 view about old players progression (or depression i guess) in 1.3. As many managers have a strategy that focuses on buying old players to get victories. </description>
		<content:encoded><![CDATA[<p>The changes dont seem too dramatic I guess.. There was another issue that Jackswans have raised concerning old players&#8217; CA dropping even though they have high natural fitness. Soon later SI released a note about fixing 2 issues in the update (wages and progression)</p>
<p>I would like to hear GW1 view about old players progression (or depression i guess) in 1.3. As many managers have a strategy that focuses on buying old players to get victories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiseSif</title>
		<link>http://www.gameworldone.com/2009/09/11/13-wage-related-changes-a-breakdown/#comment-301</link>
		<dc:creator>WiseSif</dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gameworldone.com/?p=1517#comment-301</guid>
		<description>Decent analysis once again.

In my point of view is that one of the most pleasant changes is the ability to lower your bid on a player.

Its really important to do this when you seek for multiple players ,as finding a player after a bid you did might change your mind to give the amount of cash you already did.

Additionally, after a closest look at the forums and after this analysis , i can say that the wage demand alternations are not so dramatic at all. I was among the people that said :-o when they saw this ... but in the end of the day it seems reasonable. </description>
		<content:encoded><![CDATA[<p>Decent analysis once again.</p>
<p>In my point of view is that one of the most pleasant changes is the ability to lower your bid on a player.</p>
<p>Its really important to do this when you seek for multiple players ,as finding a player after a bid you did might change your mind to give the amount of cash you already did.</p>
<p>Additionally, after a closest look at the forums and after this analysis , i can say that the wage demand alternations are not so dramatic at all. I was among the people that said <img src='http://www.gameworldone.com/wp-includes/images/smilies/icon_surprised.gif' alt=':-o' class='wp-smiley' />  when they saw this &#8230; but in the end of the day it seems reasonable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

